제품설명
상세정보
| Model | EVO HS1 | EVO HS1 SET | EVO HP1 | EVO HP1 SET | EVO MS1 | |
| Plate Dimension | 180×180mm | |||||
| Stirrer Speed Range | 80 to 1500rpm | 80 to 1500rpm | ||||
| Speed control resolution | 5rpm | 5rpm | ||||
| Maximum Stirring Volume(H2O) | 20Lit. | 20Lit. | ||||
| Heating Temperature | Max. 400℃ | |||||
| Temp. Accuracy | ±0.3℃ | |||||
| Temp. Resolution | Display | 0.1℃ | ||||
| Control | 0.1℃ | |||||
| Controller | Digital Fuzzy Controller with touch Button&Jog dial | |||||
| Timer | 99hr 59min | |||||
| Display | Full Digital LCD Display with back-light function | |||||
| Heating output | 600W | |||||
| Motor type | Brushless DC Motor | Brushless DC Motor | ||||
| Others-special function | Anti step out function / Fine control mode for oil sample | |||||
| Permissible temp. & Humidity | 5℃~40℃, <80% | |||||
| Maximum Magnetic stirrer bar | 50mm | 50mm | ||||
| Safety Devices | Over temp. protection | |||||
| Meterial | Plate | Ceramic Coated aluminum | ||||
| Body | Powder Coated aluminum | |||||
| Power consumption | 650W | 620W | 50W | |||
| Dimensions(w×d×h) & Net weight | 180×325×110mm, 3.43kg | 180×325×110mm, 3.9kg | 180×325×110mm, 3.43kg | 180×325×110mm, 3.43kg | 180×325×110mm, 3.43kg | |
| Packing size(w×d×h) | 285×400×170mm, 4.13kg | 285×400×170mm, 4.6kg | 285×400×170mm, 4.13kg | 285×400×170mm, 4.6kg | 285×400×170mm, 4.13kg | |
| Power supply | 1Phase, AC 120V, 60Hz or AC 230V, 50/60Hz | |||||
* EVO HS1 : Hotplate Stirrer, Digital
* EVO HP1 : Hotplate, Digital
* EVO MS1 : Magnetic Stirrer, Digital
단가는 e-mail로 문의바랍니다.( e-mail : help@dhscience.com )
