제품설명
상세정보
| Model | HS1-A | HP1-A | MS1-A | |
| Plate dimension | 180×180mm | |||
| Stirrer Speed Range | Max. 1,500rpm | |||
| Maximum Stirring Volume(H2O) | 20Lit. | 20Lit. | ||
| Heating Temperature | Max. 400℃ | |||
| Heat Control | Fine PWN Controller | |||
| Speed Control | Stepless | Stepless | ||
| Heating Output | 600W | |||
| Motor Type | Brushless shade motor | Brushless shade motor | ||
| Permissible temp.&Humidity | 5℃~40℃, <80% | |||
| Maximum magnetic stirrer bar | 50mm | |||
| Material | Plate | Ceramic Coated Aluminum | ||
| Body | Powder Coated Aluminum | |||
| Power Consumption | 650W | 620W | 50W | |
| Dimensions(w×d×h)&net weight | 180×325×110mm, 3.13kg | |||
| Packing size(w×d×h)&Gross weight | 285×400×170mm, 3.83kg | |||
| Power Supply | 1Phase, AC 120V, 60Hz or AC 230V, 50/60Hz | |||
* HS1-A : Hotplate Stirrer, Analog
* HP1-A : Hotplate, Analog
* MS1-A : Magnetic Stirrer, Analog
단가는 e-mail로 문의바랍니다.( e-mail : help@dhscience.com )
